





| 100' Lots |
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 14 | 28519 South Firethorne Road | 4804 | 2 | 5 | 4 | $569,083 | Available Now | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 14 | 28507 South Firethorne Road | 5995 | 2 | 5 | 3.5 | $491,950 | Available Now | |||||
| 14 | 28503 South Firethorne Road | 4014 | 2 | 4 | 4 | $409,450 | Available Now | |||||
| 14 | 28423 South Firethorne Road | 6094 | 2 | 5 | 3 | $492,950 | Available Now | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 10 | 28307 North Firethorne Road | 4200 | 2 | 5 | 4.5 | $574,950 | Available Now | |||||
| Lots under 100' |
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 18 | 2911 Firewalk Trace | 2252 | 1 | 3 | 2.5 | $279,432 | Available Now | |||||
| 18 | 28423 Kinglet Pines Drive | 2556 | 1 | 3 | 2 | $262,413 | March 2010 | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 9 | 2946 Helding Park Ct. | 2592 | 2 | 4 | 3 | $259,766 | March 2010 | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 15 | 28626 Blue Holly Lane | 3547 | 2 | 4 | 3.5 | $381,990 | Available Now | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 11 | 28507 Chesley Park Dr | 4222 | 2 | 4 | 3 | $454,950 | May 2010 | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 9 | 28238 Helmsman Knolls Dr. | 2326 | 1 | 3 | 2 | $206,900 | Available Now | |||||
| 9 | 28215 Helmsman Knolls Dr. | 2301 | 1 | 4 | 2 | $196,900 | Available Now | |||||
| 9 | 28239 Helmsman Knolls Dr. | 2267 | 1 | 4 | 2 | $206,900 | Available Now | |||||
| 9 | 28234 Helmsman Knolls Dr. | 2792 | 2 | 4 | 2.5 | $226,900 | Available Now | |||||
| 9 | 28263 Helmsman Knolls Dr. | 2267 | 1 | 4 | 2 | $214,900 | April 2010 | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 17 | 2842 Red Maple Dr. | 3191 | 1 | 4 | 3 | $299,900 | June 2010 | |||||
| 17 | 28607 Green Hedge Dr. | 3191 | 2 | 4 | 3.5 | $307,900 | April 2010 | |||||
| 17 | 2838 Red Maple Dr. | 3250 | 1 | 4 | 3 | $299,900 | March 2010 | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 2 | 2207 Cactus Finch | 3159 | 1 | 4 | 3 | $299,900 | Available Now | |||||
| 14 | 2811 Golden Larch Drive | 4142 | 2 | 5 | 4.5 | $349,900 | Available Now | |||||
| 15 | 28606 Blue Holly Lane | 3508 | 1 | 4 | 3.5 | $329,900 | Available Now | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 11 | 2447 Monarch Terrace Dr | 6142 | 2 | 5 | 4.5 | $499,900 | Available Now | |||||
| 11 | 28603 Monarch Terrace Ct. | 4893 | 2 | 5 | 4.5 | $489,900 | Available Now | |||||
| 11 | 2443 Monarch Terrace Dr | 4897 | 2 | 5 | 4.5 | $459,900 | Available Now | |||||
| 11 | 2446 Fairbreeze Dr | 5499 | 2 | 5 | 4.5 | $499,900 | April 2010 | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 7 | 28111 Stonestead Dr. | 2520 | 2 | 4 | 3.5 | $249,856 | March 2010 | |||||
| 7 | 28203 Stonestead Dr. | 2309 | 2 | 4 | 2.5 | $231,035 | May 2010 | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 17 | 28603 Wing Elm Dr. | 3042 | 2 | 5 | 3.5 | $317,098 | Available Now | |||||
| Realtors® welcome. No warranty or representation of intended use, design or proposed improvements are made herein. All plans for land or facilities are subject to change without notice. Nothing presented in this plan or any attached documents shall obligate the owner, or any other entity, public or private, to construct facilities or develop land as shown. Homes within the Firethorne community are constructed and sold by builders and are not affiliated with Firethorne companies. Firethorne and its affiliated companies do not guarantee or warrant the obligations of, or construction by, such builders, or the availability or pricing of homes. We are pledged to the letter and spirit of U.S. policy for the achievement of Equal Housing Opportunity in which there are no barriers to obtaining housing because of race, color, religion, sex, handicap, familial status, or national origin. |