





| 100' Lots |
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 10 | 28510 North Firethorne Road | 4104 | 2 | 5 | 5.5 | $504,260 | Available Now | |||||
| 10 | 28506 North Firethorne Road | 4608 | 2 | 5 | 4.5 | $484,987 | Available Now | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 6 | 28214 South Firethorne Road | 4195 | 2 | 5 | 4 | $487,095 | January 2012 | |||||
| Lots under 100' |
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| W2 | 29023 Blue Finch Ct | 2556 | 2 | 4 | 2.5 | $221,877 | Available Now | |||||
| W2 | 29026 Erica Lee Ct | 2732 | 2 | 4 | 2.5 | $226,378 | Available Now | |||||
| W2 | 2611 Misty Laurel Ct | 2556 | 2 | 4 | 3.5 | $220,748 | Available Now | |||||
| W2 | 29014 Blue Finch Ct | 2178 | 1 | 3 | 2 | $191,958 | Available Now | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 19 | 2811 Josslyn Court | 3173 | 2 | 4 | 2 | $324,558 | Available Now | |||||
| 19 | 27819 Walsh Crossing Drive | 3766 | 2 | 4 | 4.5 | $428,266 | Available Now | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 11 | 2442 Monarch Terrace Dr | 3539 | 2 | 4 | 3.5 | $349,811 | Available Now | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 9 | 2911 Helding Park Ct. | 2796 | 2 | 4 | 2.5 | $270,881 | Available Now | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 19 | 27943 Walsh Crossing Drive | 3403 | 2 | 4 | 3.5 | $450,250 | January 2012 | |||||
| 19 | 27935 Walsh Crossing Drive | 4195 | 2 | 5 | 4 | $469,925 | January 2012 | |||||
| 19 | 27806 Pinpoint Crossing Drive | 4007 | 2 | 5 | 4 | $461,984 | January 2012 | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 20 | 27911 Warren Park Drive | 3714 | 2 | 5 | 4 | $487,095 | Available Now | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| W1 | 2710 Port Mist St | 2611 | 2 | 4 | 2.5 | $259,990 | Available Now | |||||
| W1 | 28910 Hollycrest Dr | 2861 | 2 | 3 | 3 | $259,990 | Available Now | |||||
| W1 | 28906 Hollycrest Dr | 2387 | 1 | 3 | 2 | $239,900 | Available Now | |||||
| W3 | 28914 Powder Ridge Drive | 2367 | 1 | 4 | 2 | $252,990 | Available Now | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 16 | 2806 Texas Laurel Dr. | 3475 | 2 | 4 | 3.5 | $414,950 | Available Now | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 7 | 28103 Firecrest Ct. | 2942 | 1 | 4 | 3 | $280,900 | Available Now | |||||
| W2 | 2806 Belham Creek Dr | 2267 | 1 | 4 | 2 | $199,900 | Available Now | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| W1 | 2622 Port Mist St | 2942 | 1 | 4 | 3 | $297,900 | February 2012 | |||||
| W3 | 2514 Kinsgate Forest Drive | 2939 | 1 | 4 | 3 | $259,900 | March 2012 | |||||
| W3 | 2530 Kinsgate Forest Drive | 3117 | 1 | 4 | 3 | $279,900 | March 2012 | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 16 | 2711 Texas Laurel Dr. | 4198 | 2 | 5 | 4.5 | $379,900 | January 2012 | |||||
| 16 | 2719 Texas Laurel Dr. | 3202 | 1 | 4 | 3.5 | $329,900 | Available Now | |||||
| 19 | 27810 Walsh Crossing Drive | 4189 | 2 | 5 | 4.5 | $349,900 | Available Now | |||||
| 19 | 27939 Walsh Crossing Drive | 4199 | 2 | 5 | 4.5 | $349,900 | Available Now | |||||
| 19 | 27814 Pinpoint Crossing Drive | 4189 | 2 | 5 | 4.5 | $359,900 | Available Now | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 11 | 28814 N. Firethorne Rd | 3688 | 1 | 4 | 3.5 | $424,900 | Available Now | |||||
| 20 | 2518 Graystone Crossing Drive | 4347 | 2 | 5 | 4 | $429,900 | Available Now | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 9 | 2935 Chalet Knolls Ln. | 2139 | 1 | 4 | 3 | $229,697 | Available Now | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| W1 | 28907 Hollycrest Dr | 3277 | 1 1/2 | 4 | 3 | $303,194 | March 2012 | |||||
| Realtors® welcome. No warranty or representation of intended use, design or proposed improvements are made herein. All plans for land or facilities are subject to change without notice. Nothing presented in this plan or any attached documents shall obligate the owner, or any other entity, public or private, to construct facilities or develop land as shown. Homes within the Firethorne community are constructed and sold by builders and are not affiliated with Firethorne companies. Firethorne and its affiliated companies do not guarantee or warrant the obligations of, or construction by, such builders, or the availability or pricing of homes. We are pledged to the letter and spirit of U.S. policy for the achievement of Equal Housing Opportunity in which there are no barriers to obtaining housing because of race, color, religion, sex, handicap, familial status, or national origin. |