





| 100' Lots |
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 14 | 28519 South Firethorne Road | 4804 | 2 | 5 | 4 | $542,083 | Available Now | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 6 | 28206 South Firethorne Road | 3247 | 1 | 4 | 3 | $379,950 | Available Now | |||||
| 6 | 28202 South Firethorne Road | 3782 | 2 | 4 | 3.5 | $399,950 | September 2010 | |||||
| 14 | 28503 South Firethorne Road | 4014 | 2 | 4 | 4 | $369,950 | Available Now | |||||
| 15 | 28623 S. Firethorne Dr. | 4851 | 2 | 4 | 3.5 | $429,950 | September 2010 | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 14 | 28511 South Firethorne Road | 4133 | 2 | 4 | 3.5 | $479,950 | November 2010 | |||||
| Lots under 100' |
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 17 | 2910 Pheobe Trace | 2556 | 1 | 3 | 2 | $279,052 | October 2010 | |||||
| 17 | 2918 Red Maple Dr. | 2596 | 2 | 4 | 2.5 | $236,500 | November 2010 | |||||
| 17 | 2914 Red Maple Dr. | 2045 | 1 | 3 | 2 | $227,745 | September 2010 | |||||
| 17 | 2938 Dunlin Terrace Dr. | 3391 | 2 | 4 | 3.5 | $310,914 | September 2010 | |||||
| 18 | 2911 Firewalk Trace | 2252 | 1 | 3 | 2.5 | $260,004 | Available Now | |||||
| 18 | 28423 Kinglet Pines Drive | 2556 | 1 | 3 | 2 | $251,000 | Available Now | |||||
| 18 | 28503 Kinglet Pines Drive | 2814 | 1 1/2 | 3 | 2.5 | $284,990 | Available Now | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 9 | 2910 Helding Park Ct. | 2667 | 1 1/2 | 3 | 2.5 | $261,382 | Available Now | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 11 | 2422 Fairbreeze Dr | 4200 | 2 | 5 | 4.5 | $475,950 | November 2010 | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 9 | 2926 Chalet Knolls Ln. | 2267 | 1 | 4 | 2 | $200,900 | Available Now | |||||
| 9 | 2918 Fair Chase Dr. | 2326 | 1 | 3 | 2 | $209,900 | Available Now | |||||
| 9 | 2910 Fair Chase Dr. | 2589 | 1 | 4 | 3 | $222,900 | October 2010 | |||||
| 9 | 28267 Helmsman Knolls Dr. | 2782 | 2 | 4 | 3.5 | $239,900 | October 2010 | |||||
| 9 | 2907 Fair Chase Dr. | 2473 | 1 | 4 | 3 | $219,900 | Available Now | |||||
| 9 | 2914 Fair Chase Dr. | 2792 | 2 | 4 | 2.5 | $237,900 | Available Now | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 17 | 2934 Pheobe Trace | 2946 | 1 | 4 | 3 | $289,900 | Available Now | |||||
| 17 | 2926 Red Maple Dr. | 2939 | 1 | 4 | 3 | $270,900 | Available Now | |||||
| 17 | 28615 Green Hedge Dr. | 2939 | 1 | 4 | 3 | $289,900 | October 2010 | |||||
| 17 | 2922 Red Maple Dr. | 3391 | 2 | 4 | 3.5 | $300,900 | Available Now | |||||
| 17 | 2907 Red Maple Dr. | 2946 | 1 | 4 | 3 | $297,900 | September 2010 | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 15 | 28638 Blue Holly Lane | 3395 | 2 | 4 | 3.5 | $355,900 | October 2010 | |||||
| 16 | 2710 Texas Laurel Dr. | 4188 | 2 | 5 | 4 | $379,900 | Available Now | |||||
| 16 | 28623 Thornbird Dr. | 4142 | 2 | 5 | 4.5 | $369,900 | Available Now | |||||
| 16 | 2818 Red Maple Dr. | 3202 | 2 | 4 | 3 | $332,900 | October 2010 | |||||
| 16 | 28619 Thornbird Dr. | 3253 | 1 | 4 | 3 | $334,900 | October 2010 | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 10 | 2231 Monarch Terrace Drive | 4659 | 2 | 5 | 4.5 | $399,900 | Available Now | |||||
| 10 | 2206 Monarch Terrace Drive | 4009 | 1 | 4 | 3.5 | $419,900 | Available Now | |||||
| 10 | 2319 Riata Park Court | 4611 | 2 | 5 | 4.5 | $399,900 | Available Now | |||||
| 10 | 2239 Monarch Terrace Drive | 4893 | 2 | 5 | 4.5 | $469,900 | Available Now | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 9 | 28223 Helmsman Knolls Dr. | 2186 | 1 1/2 | 4 | 2 | $243,886 | Available Now | |||||
| 9 | 2950 Helding Park Ct. | 2021 | 1 | 4 | 2 | $227,820 | September 2010 | |||||
| ||||||||||||
Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Price: | Est. Completion Date: | |||||
| 17 | 2934 Red Maple Dr. | 3042 | 2 | 5 | 3.5 | $284,557 | November 2010 | |||||
| 17 | 2915 Pheobe Trace | 2151 | 1 | 4 | 2 | $263,743 | Available Now | |||||
| 17 | 2850 Red Maple Dr. | 3027 | 2 | 4 | 2.5 | $313,938 | Available Now | |||||
| 17 | 2919 Red Maple Dr. | 3208 | 1 | 4 | 3.5 | $300,031 | Available Now | |||||
| 18 | 28427 Kinglet Pines Drive | 2657 | 1 | 4 | 2 | $269,560 | Available Now | |||||
| Realtors® welcome. No warranty or representation of intended use, design or proposed improvements are made herein. All plans for land or facilities are subject to change without notice. Nothing presented in this plan or any attached documents shall obligate the owner, or any other entity, public or private, to construct facilities or develop land as shown. Homes within the Firethorne community are constructed and sold by builders and are not affiliated with Firethorne companies. Firethorne and its affiliated companies do not guarantee or warrant the obligations of, or construction by, such builders, or the availability or pricing of homes. We are pledged to the letter and spirit of U.S. policy for the achievement of Equal Housing Opportunity in which there are no barriers to obtaining housing because of race, color, religion, sex, handicap, familial status, or national origin. |